$350,000 |
MLS | 50093491 | |
1724 Middle Point Dr Alger, MI 48610 | |||
| |||
Contact Better Homes And Acres Real Estate ~ 989-435-6232 ~ [email protected] Contmporary Home on a deep lot & nice channel leading to all Sports Secord Lake, lake levels expected to return 2014 & are on track (<: Attached 2 1/2 car garage & Large detched garage with garage doors on two sides & entry door, paved driveway. The Great Room with cathedral ceiling has trapezoid and casement windows, gleaming hardwood flooring, gas log firepalce, kitchen with ampel cabinet space & counter top, & large snack bar, doorwall to the wrap around decking. Primary loft bedroom with office area & full bath. Full finished basement with 3/4 bath and doorwalls to the covered lighted decking, extending to the open deck. Large utility entry room. Steel sawall with suspended dock & waterfront walkway/deck. | |||
Price 350,000 | Ttl Baths: 3 | Frontage: | |
Style: | Type: RESIDENTIAL | School: West Branch - Rose City Area Sch | |
Full Baths: | Half Baths: | Lot Size: 60x205x60x197 | |
Bedrooms: 2 | 3/4 Baths: | Acres: 0.00 | |
| |||
Garage: |
Room Sizes | ||
Abv Gd Sq Ft: 2515 | Garage Size: | Living Room Size: x | |
Year Built: 2005 | County: Gladwin | Dining Room Size: x | |
Lake/River: Secord Lake | Twp/Sub: | Kitchen Size: x | |
Waterfront: Yes | Foundation: | Family Room Size: x | |
Exterior: | Basement Size: Finished,Poured | Bedroom 1 Size: x | |
Construction: Vinyl Siding,Vinyl Trim | Bedroom 2 Size: x | ||
Bedroom 3 Size: x | |||
| |||
Exterior Features: |
Appliances: |
Interior Features: | |
Contact: Better Homes And Acres Real Estate - 989-435-6232 |